Property Attributes
- MLS#1343956
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityLenoir City
- AreaKnox County
- NeighborhoodOaks Pointe
- Zip37772
- StyleTraditional
- Year Built2026
- Price$ 905,288
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3703
- Lot Size0.21 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
POTENTIAL 30 DAY CLOSE! The Fairhaven is a traditional two-story plan with loads of first floor living space. The large family room with fireplace and bookcases is open to the island kitchen and large dining area making it a desirable space for entertaining, all with a view of the rear yard. The central u-shaped stairway adds elegance to the entry. A mudroom with drop zone connects the garage to the kitchen. A designated area for tools is featured in the two-car garage. A study/bedroom, and coat closet are conveniently located off the main entry hall. Upstairs you will find a luxurious primary bedroom suite, three additional bedrooms, and a large, centrally located loft. The primary suite features two walk-in closets and a spacious bath with separate vanities, a fully tiled shower with dual shower heads, and standalone tub framed by windows. A utility room with folding counter is also located on the second floor. Additional features include 10' ceilings on the first floor and 9' ceilings on the second floor making this home feel open and airy. This plan is configured to include a first floor covered patio.
| Elementary School | Middle School | High School |
|---|---|---|
| Northshore Elementary School | Farragut Middle School | Farragut High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $905,949 |
| 7/6/2026 | Listed $905,829 |
| 7/10/2026 | Listed $904,124 |
| 7/27/2026 | Listed $904,144 |
| 8/20/2026 | Listed $905,288 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Electric |
| Cooling | Central Cooling |
| Appliances | Tankless Water Heater,Gas Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Brick,Block |
| Year Built | 2026 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Yearly |
| County | Knox County - 1 |
| Property Type | Single Family |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Oaks Pointe |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | Farragut to Northshore Drive to Lenoir City line, to Harvey Road on Right to home on Left |
| High School | Farragut |
| City | Lenoir City |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9385 |
| Elementary School | Northshore |
| Property Attached Y/N | false |
| Middle/Junior High School | Farragut |
| MLS Area Minor | Knox County - 1 |
| Structure Type | 2 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island,Eat-in Kitchen |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Pre-Fab,Insert |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Other_sp_Rooms_co_Family_sp_Room | true |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Exterior Amenities | Windows - Vinyl,Prof Landscaped,Dock |
|---|---|
| Parking Features | Garage Door Opener,Attached,Main Level |
| Lot Features | Private,Level |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Building Area Total | 3703 |
| Lot Dimensions | 140x70x140x70 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Survey |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 15, 2026 9:15 PM UTC Some properties may subsequently have sold